Type | Harga |
---|---|
AGYA 1.2 G M/T | Rp 159.500.000 |
AGYA 1.2 G M/T TRD | Rp 164.500.000 |
AGYA 1.2 G A/T | Rp 0 |
AGYA 1.2 G A/T TRD | Rp 180.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CALYA 1.2 E STD M/T (NEW) | Rp 160.500.000 |
CALYA 1.2 E M/T (NEW) | Rp 163.600.000 |
CALYA 1.2 G M/T (NEW) | Rp 168.600.000 |
CALYA 1.2 G A/T (NEW) | Rp 182.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
AVANZA 1.5 G M/T | Rp 254.000.000 |
AVANZA 1.5 G CVT | Rp 269.000.000 |
AVANZA 1.5 G CVT TSS | Rp 294.500.000 |
VELOZ 1.5 M/T | Rp 277.500.000 |
VELOZ 1.5 Q CVT | Rp 299.500.000 |
VELOZ 1.5 Q CVT TSS | Rp 321.500.000 |
Avanza 1.3 E M/T | Rp 232.700.000 |
Avanza 1.3 E CVT | Rp 247.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HILUX SINGLE CABIN 2.0 L M/T BENSIN | Rp 260.200.000 |
HILUX SINGLE CABIN 2.4 M/T DIESEL | Rp 284.500.000 |
HILUX SINGLE CABIN 2.4 (4X4) M/T DIESEL | Rp 391.300.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | Rp 438.800.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | Rp 477.000.000 |
HILUX DOUBLE CABIN 2.4 V (4X4) A/T DIESEL | Rp 532.800.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
YARIS 1.5 S M/T TRD | Rp 316.00.000 |
YARIS 1.5 S CVT TRD | Rp 328.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIENTA 1.5 E M/T (BLACK TRIM) | Rp 249.000.000 |
SIENTA 1.5 E CVT (BLACK TRIM) | Rp 268.000.000 |
SIENTA 1.5 G M/T (BLACK TRIM) | Rp 262.000.000 |
SIENTA 1.5 G CVT (BLACK TRIM) | Rp 280.000.000 |
SIENTA 1.5 V M/T (BLACK TRIM) | Rp 277.000.000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | Rp 277.000.000 |
SIENTA 1.5 V CVT (BLACK TRIM) | Rp 295.000.000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | Rp 295.000.000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | Rp 315.000.000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | Rp 315.000.000 |
SIENTA 1.5 Q CVT (BLACK TRIM)-04 | Rp 316.000.000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM)-05 | Rp 316.000.000 |
SIENTA 1.5 Q CVT (BLACK TRIM) LIMITED | Rp 340.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
RUSH 1.5 G M/T | Rp 284.700.000 |
RUSH 1.5 G A/T | Rp 295.700.000 |
RUSH 1.5 S M/T TRD | Rp 298.700.000 |
RUSH 1.5 S A/T TRD | Rp 308.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW VIOS E M/T | Rp 316.450.000 |
NEW VIOS E CVT | Rp 329.600.000 |
NEW VIOS G M/T | Rp 337.200.000 |
NEW VIOS G CVT | Rp 353.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
HI ACE STD MANUAL | Rp 465.550.000 |
HI ACE COMMUTER MANUAL | Rp 503.250.000 |
NEW HI ACE PREMIO 2.8 M/T | Rp 535.550.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
KIJANG INNOVA 2.0 G M/T | Rp 308.850.000 |
KIJANG INNOVA 2.0 G A/T | Rp 329.500.000 |
KIJANG INNOVA 2.0 V M/T | Rp 358.800.000 |
KIJANG INNOVA 2.0 V A/T | Rp 378.900.000 |
KIJANG INNOVA 2.0 Q M/T | Rp 392.950.000 |
KIJANG INNOVA 2.0 Q A/T | Rp 413.450.000 |
KIJANG INNOVA 2.0 M/T VENTURER | Rp 412.750.000 |
KIJANG INNOVA 2.0 A/T VENTURER | Rp 433.350.000 |
KIJANG INNOVA 2.4 G M/T DIESEL | Rp 338.800.000 |
KIJANG INNOVA 2.4 G A/T DIESEL | Rp 360.700.000 |
KIJANG INNOVA 2.4 V M/T DIESEL | Rp 392.900.000 |
KIJANG INNOVA 2.4 V A/T DIESEL | Rp 413.200.000 |
KIJANG INNOVA 2.4 M/T DIESEL VENTURER | Rp 450.950.000 |
KIJANG INNOVA 2.4 A/T DIESEL VENTURER | Rp 472.850.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VOXY 2.0 A/T | Rp 485.550.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
COROLLA ALTIS 1.8 G M/T | Rp 463.250.000 |
COROLLA ALTIS 1.8 V A/T | Rp 498.750.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CH-R 1.8 A/T SINGLE TONE | Rp 506.100.000 |
C-HR 1.8 A/T DUAL TONE | Rp 507.600.000 |
NEW CH-R 1.8 HV A/T SINGLE TONE | Rp 536.100.000 |
NEW CH-R 1.8 HV A/T DUAL TONE | Rp 537.600.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FORTUNER 4X2 2.7 SRZ A/T BSN | Rp 578.900.000 |
FORTUNER 4X2 2.4 G M/T DSL | Rp 503.300.000 |
FORTUNER 4X2 2.4 G A/T DSL | Rp 521.700.000 |
FORTUNER 4X2 2.4 VRZ A/T DSL | Rp 552.900.000 |
FORTUNER 4X4 2.4 G A/T DSL | Rp 625.700.000 |
FORTUNER 4X4 2.4 VRZ A/T DSL | Rp 697.700.000 |
FORTUNER 4X2 2.4 VRZ A/T DSL TRD | Rp 564.900.000 |
FORTUNER 4X2 2.7 SRZ A/T BSN TRD | Rp 590.900.000 |
FORTUNER 4X2 2.4 VRZ A/T DSL TRD (NEW) | Rp 566.400.000 |
FORTUNER 4X2 2.7 SRZ A/T BSN TRD (NEW) | Rp 592.400.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
CAMRY 2.5 G A/T | Rp 646.100.000 |
CAMRY 2.5 V A/T | Rp 695.700.000 |
CAMRY 2.5 L A/T HYBRID | Rp 850.250.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
FT 86 M/T | Rp 759.500.000 |
FT 86 A/T | Rp 766,700.000 |
FT 86 A/T TRD | Rp 800.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALPHARD 2.5 X A/T | Rp 1.028.550.000 |
ALPHARD 2.5 G A/T | Rp 1.174.300.000 |
ALPHARD 3.5 Q A/T | Rp 1.911.200.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
VELLFIRE 2.5 G A/T | Rp 1.169.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
1.0 G MT One Tone | Rp 239.000.000 |
1.0 G CVT One Tone | Rp 253.500.000 |
1.0 S CVT One Tone | Rp 266.000.000 |
1.0 S CVT TSS One | Rp 268.000.000 |
*harga dapat berubah sewaktu-waktu |